查找您所需要的行业标准组织和参考号,然后选择适用的 Malvern Panalytical 产品。
| 标准方法 | 相关文书 | 表征方法 |
|---|---|---|
| ISO 4652 RUBBER COMPOUNDING INGREDIENTS - CARBON BLACK - DETERMINATION OF Specific Surface Area | 3Flex, AccuPore, ASAP 2460 & 2425, TriStar II Plus | Single-point
Specific Surface Area |
| ISO 8130-2 OATING POWDERS - PART 2: DETERMINATION OF DENSITY BY GAS COMPARISON PYKNOMETER (REFEREE METHOD) | AccuPyc | Skeletal Density |
| ISO 9277 DETERMINATION OF THE Specific Surface Area | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ISO 10070 METALLIC POWDERS - DETERMINATION OF ENVELOPE-Specific Surface Area | SAS | Mean Particle Size & Envelope Surface Area |
| ISO 12154 DETERMINATION OF DENSITY BY VOLUMETRIC DISPLACEMENT - SKELETON DENSITY BY GAS PYCNOMETRY | AccuPyc | Skeletal Density |
| ISO 12800 NUCLEAR FUEL TECHNOLOGY - GUIDELINES ON THE MEASUREMENT OF THE SPECIFIC SURFACE AREA OF URANIUM OXIDE POWDERS BY THE BET METHOD | SediGraph | Particle Size Distribution |
| ISO 13319 DETERMINATION OF PARTICLE SIZE DISTRIBUTIONS - ELECTRICAL SENSING ZONE METHOD | Elzone II 5390 | Particle Size Distribution |
| ISO 13320 PARTICLE SIZE ANALYSIS - LASER DIFFRACTION METHODS | Saturn DigiSizer II 5205 | Particle Size Distribution |
| ISO 15901-1 EVALUATION OF PORE SIZE DISTRIBUTION AND POROSITY OF SOLID MATERIALS BY MERCURY POROSIMETRY AND GAS ADSORPTION - PART 1: MERCURY POROSIMETRY | AutoPore V | Mercury Intrusion Porosimetry |
| ISO 15901-2 PORE SIZE DISTRIBUTION AND POROSITY OF SOLID MATERIALS BY MERCURY POROSIMETRY AND GAS ADSORPTION - PART 2: ANALYSIS OF MESOPORES AND MACROPORES BY GAS ADSORPTION | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Pore Volume Distribution |
| ISO 15901-3 PORE SIZE DISTRIBUTION AND POROSITY OF SOLID MATERIALS BY MERCURY POROSIMETRY AND GAS ADSORPTION - PART 3: ANALYSIS OF MICROPORES BY GAS ADSORPTION | ASAP 2460 & 2425, TriStar II Plus, 3Flex | Micropore Volume Distribution |
| ISO 18753 FINE CERAMICS (ADVANCED CERAMICS, ADVANCED TECHNICAL CERAMICS) - DETERMINATION OF ABSOLUTE DENSITY OF CERAMIC POWDERS BY PYCNOMETER | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ISO 18757 FINE CERAMICS (ADVANCED CERAMICS, ADVANCED TECHNICAL CERAMICS) - DETERMINATION OF Specific Surface Area | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ISO 18852 RUBBER COMPOUNDING INGREDIENTS - DETERMINATION OF MULTIPOINT NITROGEN SURFACE AREA (NSA) AND STATISTICAL THICKNESS SURFACE AREA (STSA) | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ISO/AWI 24218-1 FINE BUBBLE TECHNOLOGY - CHARACTERIZATION OF FINE BUBBLES - PART 1: EVALUATION OF SIZE AND CONCENTRATION INDICES BY LASER DIFFRACTION METHOD | Saturn DigiSizer II 5205 | Particle Size Distribution |
| ISO 24235 FINE CERAMICS (ADVANCED CERAMICS, ADVANCED TECHNICAL CERAMICS) - DETERMINATION OF PARTICLE SIZE DISTRIBUTION OF CERAMIC POWDERS BY LASER DIFFRACTION METHOD | Saturn DigiSizer II 5205 | Particle Size Distribution |
| ASTM B330 Standard Test Methods for Estimating Average Particle Size of Metal Powders and Related Compounds Using Air Permeability | SAS | Mean Particle Size & Envelope
Specific Surface Area |
| ASTM B761 Standard Test Method for Particle Size Distribution of Metal Powders and Related Compounds by X-Ray Monitoring of Gravity Sedimentation | SediGraph | Particle Size Distribution |
| ASTM B922 Standard Test Method for Metal Powder Specific Surface Area | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM B923 Standard Test Method for Metal Powder Skeletal Density by Helium or Nitrogen Pycnometry | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ASTM C110 Standard Test Methods for Physical Testing of Quicklime, Hydrated Lime, and Limestone | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex, AccuPyc, AccuPyc II 1345, SediGraph, Saturn DigiSizer II 5205 | Specific Surface Area |
| ASTM C604 Standard Test Method for True Specific Gravity of Refractory Materials by Gas-Comparison Pycnometer | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ASTM C690 Standard Test Method for Particle Size Distribution of Alumina or Quartz Powders by Electrical Sensing Zone Technique | Elzone II 5390 | Particle Size Distribution |
| ASTM C721 Standard Test Methods for Estimating Average Particle Size of Alumina and Silica Powders by Air Permeability | SAS | Mean Particle Size & Envelope
Specific Surface Area |
| ASTM C958 Standard Test Method for Particle Size Distribution of Alumina or Quartz by X-Ray Monitoring of Gravity Sedimentation | Particle Size Distribution | |
| ASTM C1069 Standard Test Method for Specific Surface Area | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM C1070 Standard Test Method for Determining Particle Size Distribution of Alumina or Quartz by Laser Light Scattering | Saturn DigiSizer II 5205 | Particle Size Distribution |
| ASTM C1274 Standard Test Method for Advanced Ceramic Specific Surface Area | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM C1730 Standard Test Method for Particle Size Distribution of Advanced Ceramics by X-Ray Monitoring of Gravity Sedimentation | SediGraph | Particle Size Distribution |
| ASTM D70 Standard Test Method for Density of Semi-Solid Asphalt Binder (Pycnometer Method) | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ASTM D1993 Standard Test Method for Precipitated Silica-Surface Area by Multipoint BET Nitrogen Adsorption | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM D2638 Standard Test Method for Real Density of Calcined Petroleum Coke by Helium Pycnometer | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ASTM D3663 Standard Test Method for Surface Area of Catalysts and Catalyst Carriers | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM D3907/D3907M Standard Test Method for Testing Fluid Catalytic Cracking (FCC) Catalysts by Microactivity Test | Flow Reactor (FR) | Fluid Cracking Catalyst Activiry |
| ASTM D3908 Standard Test Method for Hydrogen Chemisorption on Supported Platinum Catalysts by Volumetric Vacuum Method | ASAP 2020 Plus, ASAP 2020, 3Flex, ChemiSorb HTP | Chemisorption
Catalyst Surface Area and Percent Dispersion |
| ASTM D4222 Standard Test Method for Determination of Nitrogen Adsorption and Desorption Isotherms of Catalysts and Catalyst Carriers by Static Volumetric Measurements | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Physisorption Isotherms |
| ASTM D4284 Standard Test Method for Determining Pore Volume Distribution of Catalysts and Catalyst Carriers by Mercury Intrusion Porosimetry | Mercury Intrusion Porosimetry | |
| ASTM D4365 Standard Test Method for Determining Micropore Volume and Zeolite Area of a Catalyst | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM D4404 Standard Test Method for Determination of Pore Volume and Pore Volume Distribution of Soil and Rock by Mercury Intrusion Porosimetry | AutoPore V | Mercury Intrusion Porosimetry |
| ASTM D4438 Standard Test Method for Particle Size Distribution of Catalysts and Catalyst Carriers by Electronic Counting | Elzone II 5390 | Particle Size Distribution |
| ASTM D4464 Standard Test Method for Particle Size Distribution of Catalytic Materials by Laser Light Scattering | Saturn DigiSizer II 5205 | Particle Size Distribution |
| ASTM D4641 Standard Practice for Calculation of Pore Size Distributions of Catalysts and Catalyst Carriers from Nitrogen Desorption Isotherms | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Pore Volume Distribution |
| ASTM D4780 Standard Test Method for Determination of Low Surface Area of Catalysts and Catalyst Carriers by Multipoint Krypton Adsorption | ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM D4824 Standard Test Method for Determination of Catalyst Acidity by Ammonia Chemisorption | ASAP 2020 Plus, 3Flex, ChemiSorb HTP | Chemisorption
Catalyst Surface Area and Percent Dispersion |
| ASTM D4892 Standard Test Method for Density of Solid Pitch (Helium Pycnometer Method) | AccuPyc II 1345 | Skeletal Density |
| ASTM D5154/D5154M Standard Test Method for Determining Activity and Selectivity of Fluid Catalytic Cracking (FCC) Catalysts by Microactivity Test | Flow Reactor (FR) | Fluid Cracking Catalyst Activiry |
| ASTM D5550 Standard Test Method for Specific Gravity of Soil Solids by Gas Pycnometer | AccuPyc II 1345 | Skeletal Density |
| ASTM D5604 Standard Test Methods for Precipitated Silica-Surface Area by Single Point B.E.T. Nitrogen Adsorption | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Single-point
Specific Surface Area |
| ASTM D5861 Standard Guide for Significance of Particle Size Measurements of Coating Powders | Saturn DigiSizer II 5205 | Particle Size Distribution |
| ASTM D5965 Standard Test Methods for Density of Coating Powders | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ASTM D6093 Standard Test Method for Percent Volume Nonvolatile Matter in Clear or Pigmented Coatings Using a Helium Gas Pycnometer | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| ASTM D6226 Standard Test Method for Open Cell Content of Rigid Cellular Plastics | AccuPyc, AccuPyc II 1345 | Open and Closed Cell Content of Foam |
| ASTM D6556 Standard Test Method for Carbon Black-Total and External Surface Area by Nitrogen Adsorption | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM D6761 Standard Test Method for Determination of the Total Pore Volume of Catalysts and Catalyst Carriers | AutoPore V, AccuPyc, AccuPyc II 1345 | Total Pore Volume |
| ASTM D7891-15 Standard Test Method for Shear Testing of Powders Using the Freeman Technology FT4 | FT4 Powder Rheometer | Powder Shear Characterization |
| ASTM D8097 Standard Test Method for Determination of Bulk Density for Specific Size Fractions of Calcined Petroleum Coke Using a Transaxial Pressure Pycnometer | GeoPyc | Transverse Axial Pressure (T.A.P.) Density |
| ASTM D8325 Standard Guide for Evaluation of Nuclear Graphite Surface Area and Porosity by Gas Adsorption Measurements | Gemini, ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM E2864 Standard Test Method for Measurement of Airborne Metal Oxide Nanoparticle Surface Area Concentration in Inhalation Exposure Chambers using Krypton Gas Adsorption | ASAP 2460 & 2425, TriStar II Plus, 3Flex | Specific Surface Area |
| ASTM E2980 Standard Test Methods for Estimating Average Particle Size of Powders Using Air Permeability | Mean Particle Size & Envelope
Specific Surface Area | |
| ASTM F2149 Standard Test Method for Automated Analyses of Cells-the Electrical Sensing Zone Method of Enumerating and Sizing Single Cell Suspensions | Elzone II 5390 | Particle Size Distribution |
| WK61828 Carbon Monoxide on Supported Platinum on Alumina Catalysts using Manometric Method | ASAP 2020 Plus, 3Flex, ChemiSorb HTP | Chemisorption
Catalyst Surface Area and Percent Dispersion |
| WK17123 New Test Method for Test Method for Carbon Monoxide Chemisorption on Supported Platinum on Alumina Catalysts using Dynamic Flow Method | AutoChem III | Chemisorption
Catalyst Surface Area and Percent Dispersion |
| WK71859 Carbon Monoxide Chemisorption on Supported Platinum on Alumina Catalysts using Static Vacuum Method | ASAP 2020 Plus, 3Flex, ChemiSorb HTP | Chemisorption
Catalyst Surface Area and Percent Dispersion |
| WK71860 Acid Site Characterization on Zeolites Using Dynamic Flow Method | AutoChem III | Acid Site Characterization |
| WK69721 Measuring the Permeability of Powders as a Function of Consolidation Using the Freeman Technology FT4 | FT4 Powder Rheometer | Powder Permeability |
| WK69886 The Dynamic Testing of Powders using the Freeman Technology FT4 | FT4 Powder Rheometer | Powder Rheology |
| USP Porosimetry by Mercury Intrusion | AutoPore V | Mercury Intrusion Porosimetry |
| USP Laser Diffraction Measurement of Particle Size | Saturn DigiSizer II 5205 | Particle Size Distribution |
| USP Gas Pycnometric Density of Solids | AccuPyc, AccuPyc II 1345 | Skeletal Density |
| USP Specific Surface Area | Gemini, ASAP 2460 & 2425, TriStar II Plus | Specific Surface Area |