00:00:00 | The Malvern NETZSCH worldwide cooperation |
00:01:17 | NETZSCH Grinding & Dispersion Energy efficient dispersion, desagglomeration and real comminution |
00:01:43 | The NETZSCH Group and its Globally Acting Business Units |
00:02:31 | Business Unit Grinding & Dispersing |
00:03:35 | Production and Sales Locations of the Business Unit Grinding & Dispersing |
00:03:50 | Our Wide Range of Applications |
00:04:10 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:06:09 | Untitled |
00:06:22 | Untitled |
00:06:27 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:08:14 | Untitled |
00:09:51 | Untitled |
00:10:24 | Economic Dispersionizer Omega® |
00:11:00 | General Description of Agitator Bead Mills |
00:13:13 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:14:00 | Sizes of Disc Mill Type LME |
00:14:16 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:15:04 | Sizes of Circulation Mill System ZETA® Type LMZ |
00:15:15 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:15:35 | Nano Mill Handling |
00:16:24 | Grinding Media Separation Systems |
00:17:34 | Nano Mill |
00:17:53 | Desaggregation of ZnO |
00:19:46 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:20:51 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:21:20 | Choice of the right machine depending on the binding energy and achievable grinding result |
00:23:03 | MICROSERIES / MINISERIES |
00:24:47 | LABSTAR |
00:26:04 | Delta®Vita 15-300 |
00:28:39 | DELTAViTA® 600 |
00:29:21 | Flexible Customized Machine Design |
00:30:18 | Grinding of an API |
00:31:03 | Scale-up |
00:31:41 | Thank you very much! |
00:32:05 | Malvern Instruments – A company profile |
00:32:21 | Malvern Instruments HQ |
00:33:44 | Instrumentation for Particle Characterisation |
00:34:33 | Laser Diffraction |
00:36:06 | Laser Diffraction - Measuring Principle |
00:37:27 | Laser Diffraction - Opticle bank |
00:39:36 | Laser Diffraction - raw data |
00:40:45 | Statistical Output |
00:41:05 | Case Study – Pigments |
00:41:59 | Malvern`s Range of Laser Diffraction Instruments |
00:43:46 | Mastersizer 3000 - Optics Layout |
00:44:45 | Mastersizer 3000 – Key facts |
00:45:51 | Process – Insitec (0,1-1000 µm) |
00:46:48 | Dynamic Light Scattering (DLS) – Sub micron |
00:48:11 | Intensity fluctuation → Correlation function → Diffusion coefficient → Particle size |
00:49:49 | DLS - Optical Configuration |
00:50:41 | DLS - Non Invasive Back Scatter (NIBS) Patented technology for automated optimisation of measuring parameters |
00:53:31 | Zetapotential |
00:57:14 | Case Study - Surface modified Nano - Al2O3 |
00:59:55 | Dynamic Light Scattering – the Malvern Zetasizer Nano |
01:02:06 | More instrumentation for Dynamic and static Light scattering |
01:02:58 | Sysmex FPIA 3000 – Image AnalyserParticle –Size, -Shape and Number + Images |
01:03:48 | Morphologi G3 (0,5 – 10000 µm) – Image Analyser |
01:04:33 | Rheology |
01:05:47 | Rheology |
01:07:32 | Case study - Dispersions Si02 Nano particles |
01:08:39 | Rheology of High Concentration Suspensions |
01:09:56 | Shear Thickening Fluids - Applications |
01:11:49 | Other instruments – Size Exclusion Chromatography |
01:12:25 | Thank you for your attention |
01:15:46 | Contact Information |
Malvern and NETZSCH Grinding & Dispersion are working together in the field of particle grinding and dispersion. In our short webinar, learn how these processes can be made more efficient by using particle characterization techniques.