00:00:00 | Welcome |
00:00:11 | Introduction |
00:01:48 | The Basic Principles of Particle Size Analysis |
00:02:09 | Abstract |
00:02:35 | Earliest history |
00:02:40 | The history – later editions. Note the number of views…And the outdated picture…. |
00:03:13 | Printed form |
00:04:29 | The PRA conference in January1994 - 1 |
00:04:58 | So the coatings application note actually came first…. |
00:05:46 | It’s popular! |
00:06:12 | Languages…. |
00:06:38 | Overview |
00:08:02 | Average American college student |
00:08:49 | Harold Heywood (1905 – 1971) |
00:09:51 | Brian Scarlett |
00:10:43 | Basic principles |
00:12:38 | Basic principles |
00:13:19 | Basic principles |
00:14:19 | Basic principlesEquivalent sphere - volume/mass |
00:15:09 | Basic principlesEquivalent sphere - surface area |
00:16:04 | Basic principles |
00:16:42 | Basic principles |
00:17:47 | Basic principles |
00:18:43 | Number - Length mean |
00:20:01 | Number - Surface Area mean |
00:21:19 | Number - Volume/Mass mean |
00:22:32 | Difficulties with the number means |
00:24:04 | (Wait a)….Moment Means |
00:25:11 | Surface Area Moment MeanD[3, 2] |
00:26:17 | Volume/Mass Moment MeanD[4, 3] |
00:27:49 | Volume Moment Mean |
00:28:34 | Volume Moment Mean - D[4, 3] |
00:29:04 | Practical Example |
00:30:03 | Practical Example |
00:31:11 | Practical Example |
00:31:58 | Basic principles – mean summary |
00:33:22 | Conversion between means and distributions |
00:34:17 | Basic principles |
00:35:10 | Number and volume- objects in space |
00:36:59 | Particle Counting and Particle Size Analysis |
00:37:56 | Particle Size Analysis |
00:38:16 | Techniques |
00:38:32 | Untitled |
00:39:22 | Sieves |
00:39:55 | Sieves |
00:41:26 | Sieves |
00:41:34 | Sieves |
00:42:18 | Sieving |
00:43:01 | Microscopy/Image analysis |
00:45:06 | Microscopy/Image analysis |
00:46:13 | Microscopy/Image analysis |
00:47:22 | Electrical Sensing Zone - (Coulter Counter) |
00:48:16 | Untitled |
00:48:21 | Electrical Sensing Zone - (Coulter Counter) |
00:49:10 | Electrical Sensing Zone - (Coulter Counter) |
00:49:49 | Gas adsorption techniques (BET) |
00:51:40 | Small-angle X-ray scattering (SAXS) |
00:52:42 | Nanoparticle Tracking Analysis (NTA) |
00:53:07 | Resonant Mass Measurement – ArchimedesSee: https://www.youtube.com/watch?v=w26l31Fv_4Y |
00:53:53 | Light scattering |
00:54:23 | Why laser diffraction? |
00:55:01 | Measurement principle |
00:55:45 | Untitled |
00:56:10 | Halo around moon http://apod.nasa.gov/apod/ap030421.html |
00:56:18 | Size of droplets |
00:56:42 | Variation of scattering angle with particle size |
00:57:15 | So what happens when the size gets small?x < l/10 |
00:58:04 | Just one photon |
00:58:27 | Slide69 |
00:58:27 | Dynamic Light Scattering |
00:58:48 | Correlation functions for different particle sizes |
00:59:12 | Calculating size distributions from the correlation functions |
00:59:39 | Thank you |
01:00:19 | Thank you for your attentionAny questions? |
01:05:05 | Contact Information |
01:05:49 | AppendixReferences |
01:05:49 | AppendixReferences |
01:05:49 | AppendixReferences |
01:05:49 | AppendixReferences |
01:05:49 | The ISO terminology for particle size |
01:05:49 | The ISO terminology for particle size (in progress) |
01:05:49 | AppendixBasics – Internet material |
Understanding the basic principles of any analytical technique is vital in providing the fundamental building blocks on which to expand one’s knowledge. Within particle size analysis one short document has proven very popular over the years - “The Basic Principles of Particle Size Analysis". This has been Malvern Instruments' most popular document in both digital and paper formats. It was first written in 1993 (based on an earlier conference submission) and has been revised on a couple of occasions.
This webinar will be based on that Basics document and will be presented by the author of that document – Dr Alan Rawle. In line with that document the webinar will introduce you to the basics of particle sizing including:
• Terminology
• International standards
• Math – what the important numbers on the analysis report mean
• Outline of the main techniques (sieves, sedimentation, electrical sensing zone)
• Other techniques (SAXS, NTA, RMM)
• Overview of light scattering techniques - in particular, Dynamic light scattering (DLS) and Laser diffraction
This webinar will be based on that Basics document and will be presented by the author of that document – Dr Alan Rawle. In line with that document the webinar will introduce you to the basics of particle sizing including:
• Terminology
• International standards
• Math – what the important numbers on the analysis report mean
• Outline of the main techniques (sieves, sedimentation, electrical sensing zone)
• Other techniques (SAXS, NTA, RMM)
• Overview of light scattering techniques - in particular, Dynamic light scattering (DLS) and Laser diffraction