00:00:00 | ZETA POTENTIAL |
00:00:08 | Objectives |
00:01:14 | Clean the Capillary Cell |
00:02:43 | Fill the Zeta Potential Capillary with Sample |
00:04:09 | Capillary Cell Inserted into the ZetaSizer Nano Instrument: Ready for Measurement |
00:04:59 | Universal Zeta Potential Dip Cell |
00:05:50 | Light Cleaning of the Universal Dip Cell |
00:07:03 | Thorough Cleaning of the Universal Dip Cell |
00:08:38 | Light Cleaning of the Universal Dip Cell |
00:09:42 | Thorough Cleaning of the Universal Dip Cell |
00:11:00 | Fill a Cuvette with Sample, Insert Dip Cell |
00:12:02 | Observe Sample – Bubbles Are Not Desirable |
00:12:36 | Universal Dip Cell Inserted into the ZetaSizer Nano Instrument: Ready for Measurement |
00:13:27 | Conclusions |
Cleaning and preparing a zeta potential capillary and dip cell for measurement in a Zetasizer Nano instrument