00:00:00 | Welcome |
00:00:14 | Introduction |
00:01:36 | Zetasizer Pro and Ultra |
00:01:54 | Product Overview & Comparison |
00:02:04 | Zetasizer Pro and Ultra |
00:06:29 | Adaptive CorrelationQuicker, more robust size results |
00:06:41 | Adaptive Correlation |
00:08:47 | Adaptive Correlation |
00:10:54 | Intelligent Data Quality Advice |
00:10:58 | Intelligent Data Quality Advice |
00:12:12 | Icon Description |
00:12:53 | Zetasizer ProLive Demo |
00:13:04 | Software Demonstration |
00:13:04 | Zetasizer Demonstration |
00:13:04 | Software Demonstration |
00:13:04 | Zetasizer Demonstration |
00:13:04 | Software Demonstration |
00:13:04 | Zetasizer ProLive Demo |
This will be the first live online product demonstration of the new Zetasizer Ultra and Pro and will show how easy it is to take measurements and assess results on the new platform. A quick overview of the main highlights and features of the two products, including ZS Xplorer software, will be followed by a demonstration of how to set up size and zeta potential measurements of different samples.
演讲嘉宾
Mike Kaszuba - Technical Support Manager
更多信息
Who should attend?
Anyone with an interest in dynamic light scattering for size measurements or electrophoretic light scattering for zeta potential analysis who would like an overview of Malvern Panalytical's new Zetasizer Pro and Ultra. This is also a chance for existing Zetasizer users to see how the new system compares with the old.
Why attend?
To get an overview of the new Zetasizer Pro and Ultra, including ZS Xplorer software, and to see a Zeta potential and particle size measurement demonstrated live.