| 00:00:00 | Welcome |
| 00:00:18 | Introduction |
| 00:01:20 | About ASD |
| 00:02:17 | What is Visible/NIR? |
| 00:03:07 | In this webinar, you will learn: |
| 00:03:58 | Introduction |
| 00:05:39 | Introduction |
| 00:06:29 | Introduction |
| 00:07:01 | Introduction |
| 00:08:01 | Introduction |
| 00:09:24 | Introduction |
| 00:11:10 | Introduction |
| 00:12:07 | Introduction |
| 00:13:24 | Field Measurements |
| 00:15:35 | Field Measurements |
| 00:17:02 | Field Measurements |
| 00:18:07 | Processing and Analysis |
| 00:19:54 | Processing and Analysis |
| 00:21:16 | Processing and Analysis |
| 00:22:19 | Applications |
| 00:24:24 | Applications |
| 00:26:11 | Applications |
| 00:28:39 | Applications |
| 00:30:41 | References and ASD Papers |
| 00:31:11 | Questions? |
| 00:32:01 | References and ASD Papers |
| 00:36:55 | Questions? |
| 00:40:58 | Processing and Analysis |
| 00:43:17 | References and ASD Papers |
| 00:43:41 | Questions? |
| 00:45:57 | Thanks for listening |
| 00:46:04 | Contact Information |
This webinar demonstrates snow and ice applications and the use of Malvern Panalytical’s ASD FieldSpec® spectroradiometer for data measurement and analysis.