| 00:00:00 | Good Practice In Using The FPIA-3000 | 
| 00:02:24 | Good Practice Guide | 
| 00:02:50 | Good Practice using the FPIA-3000 | 
| 00:03:13 | Introducing the FPIA-3000 | 
| 00:04:12 | Introducing the FPIA-3000 | 
| 00:04:35 | Introducing the FPIA-3000 | 
| 00:05:09 | Introducing the FPIA-3000 - Sheath flow cell mechanism | 
| 00:05:57 | Introducing the FPIA-3000 - results | 
| 00:06:54 | Introducing the FPIA-3000 – Particle images | 
| 00:07:05 | General Daily Guidelines | 
| 00:07:19 | General Daily Guidelines - Start up routine for the FPIA-3000 | 
| 00:09:22 | General Daily Guidelines - Shutting down routine for the FPIA-3000 | 
| 00:09:55 | General Daily Guidelines - Sheath Reagents | 
| 00:10:47 | General daily guidelines sheath reagents | 
| 00:11:28 | Method development Guidelines | 
| 00:11:40 | Method development guidelines – Understand the sequence of events | 
| 00:12:23 | Method development guidelines | 
| 00:13:37 | Method development guidelines | 
| 00:14:00 | Method development guidelines | 
| 00:14:35 | Method development guidelines | 
| 00:15:05 | Method development guidelines - Representativity | 
| 00:15:54 | Method development guidelines - Assess sample’s particle size | 
| 00:16:36 | Method development guidleines - Assess sample wetting | 
| 00:17:19 | Method development Guidelines - Assess agglomeration | 
| 00:17:43 | Method development Guidelines - Assess particle density | 
| 00:18:01 | Method development guidelines – Assess particle transparency | 
| 00:18:23 | Method development guidelines - Threshold | 
| 00:18:59 | Method Development guidelines - Threshold | 
| 00:19:18 | Method Development guidelines - Threshold | 
| 00:19:48 | Method development guidelines - Threshold | 
| 00:19:57 | Method development guidelines - Threshold | 
| 00:20:11 | Method development guidelines | 
| 00:20:36 | Method development guidelines - Threshold | 
| 00:20:57 | Method development guidelines - Threshold | 
| 00:21:10 | Method development guidelines - Threshold | 
| 00:21:41 | Method development guidelines - Threshold | 
| 00:21:59 | Method development guidelines - Threshold | 
| 00:22:07 | Method development guidelines - Threshold | 
| 00:22:09 | Method development guidelines - Threshold | 
| 00:22:14 | Method development guidelines - Threshold | 
| 00:22:22 | Results analysis guidelines | 
| 00:22:30 | Results analysis guidelines – size ranges | 
| 00:23:37 | Results analysis guidelines – LPF-HPF merge | 
| 00:24:06 | Results Analysis Guidelines – no. of pixels | 
| 00:25:06 | Results Analysis Guidelines – particle count | 
| 00:26:15 | Results analysis guidelines | 
| 00:26:46 | Results analysis guidelines | 
| 00:27:03 | Results analysis guidelines | 
| 00:27:41 | Results analysis guidelines | 
| 00:28:26 | Application examples | 
| 00:28:32 | Application Example - Agglomerates | 
| 00:29:22 | Application Example - Agglomerates | 
| 00:29:43 | Application Example - Agglomerates | 
| 00:30:05 | Application Example - Agglomerates | 
| 00:30:23 | Application Example– Outlying particles | 
| 00:30:35 | Application Example– Outlying particles | 
| 00:30:49 | Application Example– Outlying particles | 
| 00:31:11 | Application Example – Outlying particles | 
| 00:31:25 | Application Example – Outlying particles | 
| 00:32:10 | Application example – Dense samples | 
| 00:32:36 | Application example – Dense samples | 
| 00:32:44 | Application example – Dense samples | 
| 00:33:35 | Application example – Dense samples | 
| 00:34:06 | Application example – Dense samples | 
| 00:34:14 | Application example – Dense samples | 
| 00:34:45 | Contact Information | 
        In this seminar we will give guidlines to help with using the FPIA-3000 automated imaging system for routine particle size and shape anlaysis measurement, including method development and results analysis advice.