| 00:00:00 | Nanotechnology – dispersion and other issues | 
| 00:01:33 | Introduction | 
| 00:02:25 | Format | 
| 00:03:25 | Nanotechnology | 
| 00:04:48 | Eric Drexler | 
| 00:05:33 | Ladybug - 35mg Elephant – cow – not bull – 3500kg | 
| 00:06:17 | Nanotechnology | 
| 00:07:40 | New public (free) standard from ASTM http://www.astm.org | 
| 00:08:20 | PAS71 from BSI, UK | 
| 00:08:58 | Nanotechnology – dispersion and other issues | 
| 00:09:50 | Aggregates/agglomerates | 
| 00:11:27 | Definitions | 
| 00:12:57 | Particle-particle interactions | 
| 00:14:36 | In infinite dilution….. | 
| 00:16:02 | Van de Waals forces | 
| 00:17:29 | Van der Waals (from Wikipedia) | 
| 00:18:05 | London-van der Waals Force | 
| 00:19:04 | VDW (continued) | 
| 00:19:46 | Why can a gecko walk on the ceiling? | 
| 00:20:56 | Why can a gecko walk on the ceiling? | 
| 00:21:01 | Evidence | 
| 00:21:32 | Why can a gecko walk on the ceiling? | 
| 00:21:36 | Strength of adhesion | 
| 00:23:12 | Dry analysis | 
| 00:24:33 | Rumpf - agglomerate strengths | 
| 00:25:41 | Gold | 
| 00:26:25 | Fick’s Law of diffusion | 
| 00:27:28 | Thus…. | 
| 00:28:50 | Bulk/Primary: solid bridging; room temperature sintering | 
| 00:30:50 | Evolution of Dispersion Methods | 
| 00:31:41 | TiO2 | 
| 00:32:41 | Comparisons | 
| 00:32:56 | Gas phase nanoparticle sintering | 
| 00:33:05 | Gas phase nanoparticle sintering | 
| 00:34:13 | Solid-solid diffusion | 
| 00:34:52 | Knowledge is Power… | 
| 00:35:12 | Knowledge is Power… Date: 1850… | 
| 00:35:32 | Bridging will always occur - in the dry state! | 
| 00:36:10 | Adhesion forces - dry milling Theoretical limit of a ball mill | 
| 00:37:22 | Settling rates | 
| 00:38:51 | Bridging will always occur - in the dry state! | 
| 00:39:08 | Producing a stable dispersion | 
| 00:41:12 | Powder | 
| 00:42:14 | Dissolution | 
| 00:43:11 | Stress Corrosion Cracking | 
| 00:43:56 | Tests for “nano” | 
| 00:45:16 | Summary/Conclusions | 
| 00:46:12 | Questions? | 
| 00:47:51 | Untitled | 
| 00:51:53 | Comparisons | 
| 00:53:09 | Van der Waals (from Wikipedia) | 
| 00:57:13 | Contact information | 
        This presentation will discuss some of the difficulties in producing nanomaterials, i.e. materials that have at least one dimension less 100nm